| Frequency range: | Up to 50MHz | ||
| Output voltage: | 10mV - 20 Vpp (5mV - 10 Vpp into 50W) | ||
| Offset: | 0 - ± 9VDC | ||
| Clock accuracy: | 1ppm | ||
| Standard Waveforms: | Sine, square, triangle, positive/ negative pulse, ramp, gaussian pulse, exponential pulse, DC, sine X/X | ||
| Arbitrary memory: | Up to 4MW | ||
| Burst generator: | Counted burst to 1 - 1M cycle | ||
| Sweep generator: | linear and logarithmic | ||
| Control modes: | AM/FM | ||
| GPIB/RS232- interface:
Further functions: |
standard built-in
Multi instrument synchronisation | ||
| Software: | SCPI, WaveCad operating software | ||